Lake George Vacation Rental Horicon Avenue
$1,650
- 3 Bedrooms
- 2 Full Baths
- MLS # LakeGeorgeVacationHoriconAve
Presented By Richard Waller
Listing Provided By:
Property Details
- Bedrooms: 3
- Full Bathrooms: 2
- Amenities: Fireplace, plenty of parking, BBQ grill
- Outdoor Features: Nice yard
- Availability: Weekly
- Max People: 8
- Rental Availability: Weekly
- Sleeps Max People: 8
Remarks
Located near the beaches, shops, and golf in Bolton Landing. 3 bedrooms, 2 full baths, living room with fireplace, nice yard, plenty of parking, grill, 10 minute walk into town or to the lake, 2 minute drive. Tenant to supply own towels and linens. Sleeps 8, $1,650 per week + $150 cleaning fee, inquire for monthly rate.
Availability
June 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
= Taken Date
Contact Richard Waller

NYS Licensed Real Estate Associate Broker
rcw8947@yahoo.com
"*" indicates required fields
-- Listings provided for download by GLOBAL MLS --
-- Information Is Not Guaranteed --
-- Information Is Not Guaranteed --