- 2 Bedrooms
- 1 Full Baths
- 1 3/4 Baths
- MLS # Lakegeorgevillagecottage
Presented By Jane O. Callahan
Listing Provided By:
Contact Jane O. Callahan

NYS Licensed Salesperson-Rentals
518-656-9758
jane@daviesrealty.net
Property Details
- Bedrooms: 2
- Bathrooms: 1
- Bed Types: Two twins, queen, full sleeper sofa
- Swimming Area: Not lakefront, swim at nearby Million Dollar Beach or Usher Park
- Dock Space: None
- Amenities: Washer/dryer, equipped kitchen with electric stove, Mr Coffee, Microwave, cable and internet, propane heat, woodstove
- Outdoor Features: Gas grill
- View: Small lake view from second floor bedroom
- Yard: Small lawn
- Availability: Weekly
- Max People: 6
- Water: Town water
- Sewer: Sewers
- Heat: Natural gas heat, woodstove
- Garage: No garage
- Basin: Southern Basin East Side
- Rental Availability: Weekly
- Sleeps Max People: 6
- 3/4 Bathrooms: 1
Remarks
Cute cottage on Beach Road in Lake George Village convenient to the village amenities and restaurants and beaches. First floor with living-dining room with full sleeper bed, kitchen, three quarter bath, central air, second with bedroom with queen and second bedroom with two twins and a bathroom between with tub/shower.
Tenants to supply own sheets and towels and pillows.
Great location, walk into town for your coffee or across the street to the Garrison, just down the street from the Million Dollar Beach. NO Pets.
Availability
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
= Taken Date
-- Listings provided for download by GLOBAL MLS --
-- Information Is Not Guaranteed --
-- Information Is Not Guaranteed --