- 3 Bedrooms
- 1 Full Baths
- 1 3/4 Baths
- MLS # LakeGeorgeVacationRentalTrout
Contact Jane O. Callahan

NYS Licensed Salesperson-Rentals
518-656-9758
jane@daviesrealty.net
Property Details
- Bedrooms: 3
- Bathrooms: 1
- Bed Types: Queen, full and two twins
- Swimming Area: Swim from the dock
- Dock Space: Space for up to a 25' boat, other spaces used
- Feet from Lakefront: Not far
- Amenities: Eat in kitchen with Jen air grill, gas stove,no dw, , washer/dryer, open porch, air conditioning, cable telelvision, no internet
- Outdoor Features: Open porch, grill
- View: Great view looking across Kattskill Bay
- Yard: Lawns and gardens
- Availability: Weekly
- Max People: 6
- Basin: Southern Basin East Side
- Rental Availability: Weekly
- Sleeps Max People: 6
- 3/4 Bathrooms: 1
Remarks
Tenants to leave house clean. No sheets and towels supplied. Beautiful location on the east side of Lake George in Kattskill Bay, Pilot Knob. the three bedroom house with queen, full and two twins, has two baths, one a full and the other a 3/4, there's central air if needed as they get a great breeze especially in the evenings, fans, cable television, no internet (bring a hot spot?), washer dryer. Kitchen with Jenn Air grill and gas stove, no dw. Bedrooms with good closet space.
Sundeck with beautiful views over the dock, there's a space for tenant to have boat up to 25', two spaces at dock occupied by dock tenants who have separate parking area and path.
Guests Need to Bring Towels, Sheets and Kitchen Linens
Availability
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
-- Information Is Not Guaranteed --