- 6 Bedrooms
- 4 Full Baths
- MLS # LakeGeorgeTea
Contact Jane O. Callahan

NYS Licensed Salesperson-Rentals
518-656-9758
jane@daviesrealty.net
Property Details
- Bedrooms: 6
- Bathrooms: 4
- Bed Types: All queen sized beds
- Swimming Area: Sandy beach for swimming or dock
- Dock Space: Dock for 26' boat
- Amenities: Air conditioned, dishwasher, linens, wifi
- Outdoor Features: Deck, charcoal grill, picnic table, beach
- View: Views of Tea Island and Harmon Point looking out at the main lake
- Yard: Lawns sloping down to lake
- Availability: Weekly
- Max People: 12
- Basin: Southern Basin West Side
- Rental Availability: Weekly
- Sleeps Max People: 12
Remarks
Great family house or for friends to vacation together. With three bedrooms up and three down you can have your space and be together. Having the two kitchens helps with larger groups and the two living rooms allows the kids to play videos or watch tv downstairs while you'll talking upstairs. Two televisions, one on each level. There is heat as well as airconditioning.Lakeside house, beach, dockspace, 3 bedrooms two baths (one full one 3/4), a kitchen, living room and dining room and deck on each of two floors, lakeviews in four bedrooms, airconditioned, wifi, charcoal grill, picnic tables, Linens supplied but bring your own beach towels. Check out at 11 and check in at 4
Please note that the Warren County Bed Tax of 4% is in addition to the rent price. This is on all rentals in Warren County of less than 30 days.
Availability
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
-- Information Is Not Guaranteed --