- 1 Bedrooms
- 1 Full Baths
- MLS # LakeGeorgeVacationRentalBeanS
Contact Jane O. Callahan

NYS Licensed Salesperson-Rentals
518-656-9758
jane@daviesrealty.net
Property Details
- Bedrooms: 1
- Bathrooms: 1
- Bed Types: King
- Swimming Area: Beach
- Feet from Lakefront: short walk
- Amenities: Fully equipped kitchen, ac unit, basic cable,wifi, linens supplied
- Outdoor Features: Gas grill at house also at waterfront is shared picnic area with table, grill and firepit
- View: Looks across lot to the lake
- Yard: Lawns and gardens
- Availability: Seasonal
- Max People: 2
- Basin: Southern Basin East Side
- Rental Availability: Seasonal
- Sleeps Max People: 2
Remarks
From Memorial Day through Labor Day. Price includes utilities. Charming garage apartment looking across a gardened lawn at the lake, apartment itself has nice deck and backyard with lawns for tenant use. The apartment has a well equipped very attractive kitchen, living room, bedroom and bath.
The apartment tenants (limited to 2) share a beach with three other homes and have the use of a sundeck and beach
It's a great situation for spending the summer peacefully at the lake
Only 2 people, no pets. Dock spaces may be available at Fischer Marina which is close by if you have a boat.
Availability
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
-- Information Is Not Guaranteed --