Lake George Vacation Black Point Road G
$3,750
- 3 Bedrooms
- 2 3/4 Baths
- 1 1/2 Baths
- MLS # LakeGeorgeVacationRentalBlackPointG
Presented By Jane O. Callahan
Listing Provided By:
Property Details
- Bedrooms: 3
- 3/4 Bathrooms: 2
- 1/2 Bathrooms: 1
- Bed Types: 2 kings,queen, sofa bed queen, futon for full in den
- Swimming Area: Swim from dock
- Dock Space: 40' dock 1 space
- Feet from Lakefront: down the lawn
- Amenities: Large screen porch with table and chairs, wifi, firestick, televisions in 3 bedroom sand living room, equipped kitchen, washer dryer, dishwasher. television,
- Outdoor Features: gas grill, firepit
- View: Looks across Lake George northern basin
- Yard: Lawn leading down to dock and lake
- Availability: Weekly
- Max People: 10
- Basin: Northern Basin
- Rental Availability: Weekly
- Sleeps Max People: 10
Remarks
Three bedroom lakefront house on Black Point Road in Ticonderoga. Great screen porch on lakeside of house. Living room, separate dining room, kitchen- open so nice space, 2.5 baths, 3 bedrooms. Great kitchen, well equipped, dishwasher, washer dryer. Televisions with firestick access, wifi. Gas grill 200' of shoreline, water is about 3' along shoreline but swim from the dock, bottom soft.
Availability
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
= Taken Date
Contact Jane O. Callahan

NYS Licensed Salesperson-Rentals
(518) 656-9758
jane@daviesrealty.net
-- Listings provided for download by GLOBAL MLS --
-- Information Is Not Guaranteed --
-- Information Is Not Guaranteed --