Lake George Seasonal Vacation Rental Bean
$8,000
- 2 Bedrooms
- 2 3/4 Baths
- MLS # LakeGeorgeVacationSeasonBean
Presented By Jane O. Callahan
Listing Provided By:
Video
https://daviesdaviesrealstate-my.sharepoint.com/:v:/r/personal/jane_daviesrealty_net/Documents/smith%20seasonal%20bean%20rd/IMG_5721.mp4?csf=1&web=1&e=RiRk3j
Property Details
- Bedrooms: 2
- 3/4 Bathrooms: 2
- Bed Types: king, two bunks, one with two twins, the other a twin over full
- Swimming Area: Shared beach across cul de sac
- Dock Space: none
- Feet from Lakefront: Just across the road
- Amenities: well equipped kitchen,
- Outdoor Features: Deck off master, sitting area by lake
- View: Looks across to lake, great views of Kattskill Bay
- Yard: Lawn and gardens
- Availability: Seasonal
- Max People: 4
- Rental Availability: Seasonal
- Sleeps Max People: 4
Remarks
Availability
June 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
= Taken Date
Contact Jane O. Callahan

NYS Licensed Salesperson-Rentals
(518) 656-9758
jane@daviesrealty.net
-- Listings provided for download by GLOBAL MLS --
-- Information Is Not Guaranteed --
-- Information Is Not Guaranteed --