Assembly Point Tall Timbers
Hover over thumbnails for a preview, or click for a full sized photo.
Features
- • Lake George
- • Assembly Point
- • 4 Bedrooms
- • queen, 6 twins Beds
- • full, half and 3/4 Bathrooms
- • Swim from dock
- • 25' boat with whips
- • 95 Feet of Lakefront
- • Dishwasher, washer/dryer, screen porch
- • Sundeck
- • Looks south west
- • Non lakefront side is flat but lakeside slopes down
- • Weekly Availability
- • 8 Max People
- • Active
Availability
| Jun 2008 | | Jul 2008 | | Aug 2008 | | Sept 2008 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | | | | 1 | 2 | 3 | 4 | 5 | | | | | | | 1 | 2 | | | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 29 | 30 | | | | | | | 27 | 28 | 29 | 30 | 31 | | | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 28 | 29 | 30 | | | | |
| | | | | | | | | | | | | | | | 31 | | | | | | | | | | | | | | |
| |
| | = | Available Date | | = | Taken Date | Please call for off-season rental information. |
Remarks
Great lakehouse with sundeck and good swimming. 4 bedrooms, living room separate dining room and kitchen, screen porch and open porch. Gas grill, picnic table.. dishwasher in kitchen, Room airconditioners in bedrooms, 1.5 bath on first floor, one bedroom on first floor, three on second with 3/4 bath, stone patio. Washer/dryer.